BAND 2
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Edwin Vanderbruggen | VDB Loi | 2 | 2.0 | ||||||
Nishant Choudhary | DFDL | 2 | 2.0 | ||||||
Bob Chin Po Tseng | Thanlwin Legal | 1 | 2.0 | ||||||
Christopher Hughes | SCM Legal | 1 | 2.0 | ||||||
Minn Naing Oo | Allen & Gledhill | 1 | 2.0 | ||||||
Priyank Srivastava | Duane Morris & Selvam | 1 | 2.0 | ||||||
Takeshi Mukawa | Myanmar Legal MHM | 1 | 2.0 | ||||||
Khin Cho Kyi | Myanmar Legal MHM | 2 | 2.5 | ||||||
Thida Aye | DFDL | 2 | 2.5 |
UP AND COMING PARTNER
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Atsushi Inoue | Myanmar Legal MHM | 1 | Up and coming partner |
RISING STAR
Name | Firm Name | No. of rankings | Ave. Band | ||||||
---|---|---|---|---|---|---|---|---|---|
Mar Mau Aung | DFDL | 2 | Rising star | ||||||
Nwe Oo | Tilleke & Gibbins | 1 | Rising star | ||||||
Rohan Bishayee | DFDL | 1 | Rising star |