Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 5
- Recognised Lawyers
- 25
- Male:Female Ratio of Recognised Lawyers
- 20:5
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 3 | 1.8 | View full ranking table | ||
Project finance | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Debt and equity | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 2 | 1.5 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 7 | 3.7 | View full ranking table | ||
Energy and natural resources | |||||
General | 5 | 2.5 | View full ranking table | ||
Financial services regulatory | |||||
General | 3 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 2 | 1.3 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 3 | 1.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
3:23
Award | Ratio |
---|---|
Banking and finance - Project finance | |
Trans Sumatera Toll Road financing | 0:1 |
Capital markets - Debt | |
Axiata Group conventional bond and sukuk issuance | 0:1 |
Bank Mandiri EMTN programme | 1:1 |
China MOF Reg S and Rule 144A $6 billion sovereign bond offering | 1:1 |
Duniatex Group $2.6 billion debt restructuring | 1:2 |
FPC Resources guaranteed bonds issuance | 0:1 |
Pertamina global MTN programme | 0:1 |
SMC Global Power loan facility issuance | 0:1 |
Suzlon Energy step-up convertible bonds | 0:1 |
Union Bank of the Philippines MTN Programme issuance | 0:1 |
Capital markets - Debt and equity | |
Aviva / Singlife Tier 2 notes and bridge-to-bond | 0:1 |
Capital markets - Equity | |
AC Energy follow-on offering | 0:1 |
Cathay Pacific rights issuance | 0:1 |
Khazanah / Telekom Malaysia divestment | 0:1 |
Monde Nissin Corporation IPO | 0:1 |
RL Commercial REIT IPO | 0:1 |
SBI Cards IPO | 0:2 |
Corporate and M&A | |
Aviva / Singlife $2 billion merger | 0:1 |
Keppel Infrastructure Trust / Philippine Tank Storage International acquisition | 0:1 |
Restructuring and insolvency | |
Duniatex Group $2.6 billion debt restructuring | 0:1 |
Suzlon Energy restructuring | 0:1 |
Firm awards
Total win-to-nominations ratio
2:16
Award | Ratio |
---|---|
APAC regional awards | |
Banking and finance | 0:1 |
Banking and financial services | 0:1 |
Corporate and M&A | 1:1 |
Dispute resolution - Arbitration | 0:1 |
Energy and natural resources | 0:1 |
Project development - including energy and infrastructure | 0:1 |
Restructuring and insolvency | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions firm of the year | 0:1 |
National awards | |
Banking and finance | 1:1 |
Firm of the year | 0:3 |
General business law | 0:1 |
India practice of the year | 0:1 |
Practice management | |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.