Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 13
- Awards Won
- 1
- Recognised Lawyers
- 29
- Male:Female Ratio of Recognised Lawyers
- 16:13
Rankings
within Taiwan
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 1.0 | View full ranking table | ||
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
General | 1 | 1.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 1 | 2.0 | View full ranking table | ||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 1 | 2.0 | View full ranking table | ||
Trademark | 1 | 2.0 | View full ranking table | ||
International trade and WTO | |||||
General | 1 | 2.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 1 | 1.0 | View full ranking table | ||
Real estate | |||||
General | 1 | 1.0 | View full ranking table | ||
Tax | |||||
General | 1 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 1 | 1.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 1 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:3
Award | Ratio |
---|---|
Banking and finance - Project finance | |
Changfang / Xidao $3 billion offshore wind farms financing | 1:3 |
Firm awards
Total win-to-nominations ratio
0:3
Award | Ratio |
---|---|
National awards | |
Firm of the year | 0:2 |
Practice management | |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.