Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 16
- Awards Won
- 15
- Recognised Lawyers
- 45
- Male:Female Ratio of Recognised Lawyers
- 25:20
Rankings
within Thailand
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Aviation | |||||
General | 2 | 2.0 | View full ranking table | ||
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 2 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Insurance | |||||
General | 1 | 1.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 1 | 1.0 | View full ranking table | ||
Trademark | 1 | 1.0 | View full ranking table | ||
International trade and WTO | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 1 | 1.0 | View full ranking table | ||
Real estate | |||||
General | 1 | 1.0 | View full ranking table | ||
Regulatory | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 1 | 1.0 | View full ranking table | ||
Tax | |||||
General | 1 | 1.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 1 | 1.0 | View full ranking table | ||
Transportation | |||||
General | 2 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:2
Award | Ratio |
---|---|
Banking and finance - Project finance | |
Phu Yen solar power plant | 0:1 |
Capital markets - Equity | |
SCG IPO | 0:1 |
Firm awards
Total win-to-nominations ratio
15:22
Award | Ratio |
---|---|
APAC regional awards | |
Labour and employment | 0:1 |
National awards | |
Antitrust and competition | 1:1 |
Banking and finance | 1:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 1:1 |
Energy and natural resources | 1:1 |
Firm of the year | 2:4 |
Insurance | 1:1 |
Intellectual property | 0:2 |
Investment funds | 1:1 |
Labour and employment | 1:1 |
Project development | 1:1 |
Real estate | 1:1 |
Restructuring and insolvency | 0:1 |
Tax | 1:1 |
Technology, media, telecoms | 1:1 |
Practice management | |
Client service firm of the year | 1:1 |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.