Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 20
- Awards Won
- 10
- Recognised Lawyers
- 33
- Male:Female Ratio of Recognised Lawyers
- 25:8
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 12 | 3.5 | View full ranking table | ||
Project finance | 3 | 3.0 | View full ranking table | ||
Capital markets | |||||
General | 3 | 3.0 | View full ranking table | ||
Construction | |||||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 6 | 2.3 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 8 | 4.0 | View full ranking table | ||
General | 8 | 3.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 8 | 3.5 | View full ranking table | ||
Insurance | |||||
General | 5 | 2.0 | View full ranking table | ||
Intellectual property | |||||
General | 2 | 1.3 | View full ranking table | ||
Patent | 2 | 2.0 | View full ranking table | ||
Trademark | 2 | 2.0 | View full ranking table | ||
Investment funds | |||||
General | 3 | 3.0 | View full ranking table | ||
Hedge funds | 2 | 2.0 | View full ranking table | ||
Private equity | 4 | 4.0 | View full ranking table | ||
Labour and employment | |||||
General | 2 | 1.5 | View full ranking table | ||
Private equity | |||||
General | 7 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 9 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 2 | 1.5 | View full ranking table | ||
Regulatory | |||||
General | 3 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 2 | 1.5 | View full ranking table | ||
Shipping | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table | ||
Tax | |||||
General | 2 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 3 | 2.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 4 | 4.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:1
Award | Ratio |
---|---|
Project development | |
China Three Gorges solar plant project portfolio acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
10:16
Award | Ratio |
---|---|
National awards | |
Banking and finance | 0:1 |
Construction | 1:1 |
Data protection and cybersecurity | 1:1 |
Dispute resolution | 1:2 |
Fintech | 1:1 |
Firm of the year | 1:1 |
Intellectual property | 0:2 |
Labour and employment | 2:2 |
Private client and wealth management | 1:1 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 1:2 |
Tax | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.