Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 2
- Awards Won
- 5
- Recognised Lawyers
- 6
- Male:Female Ratio of Recognised Lawyers
- 2:4
Rankings
within Hong Kong
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Intellectual property | |||||
Copyright | 3 | 3.0 | View full ranking table | ||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 3 | 2.0 | View full ranking table | ||
Trademark | 5 | 2.7 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 3 | Notable | View full ranking table |
Firm awards
Total win-to-nominations ratio
5:14
Award | Ratio |
---|---|
National awards | |
China practice of the year | 0:1 |
Firm of the year | 0:1 |
Intellectual property | 0:2 |
Intellectual property - Copyright | 1:1 |
Intellectual property - Trademark | 1:1 |
Rising firm of the year | 1:1 |
Technology, media, telecoms | 1:1 |
Practice management | |
Diversity and inclusion - Regional firm of the year | 0:1 |
Diversity and inclusion firm of the year | 1:3 |
Innovative firm of the year | 0:1 |
Personnel management of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.