Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 8
- Recognised Lawyers
- 23
- Male:Female Ratio of Recognised Lawyers
- 18:5
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 1 | 1.0 | View full ranking table | ||
Banking and finance | |||||
General | 5 | 2.3 | View full ranking table | ||
Leveraged & acquisition finance | 2 | 2.0 | View full ranking table | ||
Capital markets | |||||
Debt | 5 | 2.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 4 | 2.5 | View full ranking table | ||
General | 9 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 6 | 2.7 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 8 | 4.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 4 | 4.0 | View full ranking table | ||
General | 4 | 4.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:4
Award | Ratio |
---|---|
Capital markets - Equity | |
China Merchants Securities A+H shares rights issue | 0:1 |
Corporate and M&A | |
China Railway Construction Corporation / Aldesa investment | 0:1 |
PipeChina / PetroChina and Sinopec pipeline acquisition | 0:1 |
Energy and natural resources | |
PipeChina / PetroChina and Sinopec pipeline acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
8:18
Award | Ratio |
---|---|
APAC regional awards | |
Firm of the year | 0:1 |
National awards | |
Antitrust and competition | 1:2 |
Capital markets | 0:1 |
China practice of the year | 0:3 |
Corporate and M&A | 2:2 |
Dispute resolution | 1:2 |
Dispute resolution - Arbitration | 0:1 |
Firm of the year | 1:1 |
Regulatory | 2:2 |
Transactions | 0:1 |
White collar crime | 1:1 |
Practice management | |
Client service firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.