Key statistics
- Ranked Practice Areas
- 23
- Awards Won
- 4
- Ranked Lawyers
- 29
- Male:Female Ratio of Ranked Lawyers
- 22:7
Firm summary
Global Law Office is a Domestic: Multi-practice firm in China.
In 2024, the firm was ranked in 23 practice area(s) and 29 of its practitioner(s) were accredited.
In the same year, Global Law Office won 4 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Antitrust and competition | |||||
General | BAND 3 | 3 | 3.0 | View full ranking table | |
Banking and finance | |||||
General | BAND 1 | 5 | 1.0 | View full ranking table | |
Capital markets | |||||
General | BAND 2 | 6 | 2.2 | View full ranking table | |
Construction | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 2 | 5 | 2.0 | View full ranking table | |
Data protection and cybersecurity | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 2 | 2 | 2.0 | View full ranking table | |
General | BAND 2 | 4 | 2.0 | View full ranking table | |
Healthcare and lifesciences | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Insurance | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Intellectual property | |||||
Disputes | BAND 2 | 3 | 2.7 | View full ranking table | |
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Patent litigation | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
Investment funds | |||||
General | BAND 1 | 5 | 1.4 | View full ranking table | |
Labour and employment | |||||
General | BAND 3 | 5 | 3.5 | View full ranking table | |
Media and entertainment | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Private client and wealth management | |||||
General | BAND 3 | 1 | 3.0 | View full ranking table | |
Private equity | |||||
General | BAND 2 | 5 | 2.0 | View full ranking table | |
Project development | |||||
Including energy and infrastructure | BAND 2 | 5 | 2.0 | View full ranking table | |
Real estate | |||||
General | BAND 3 | 3 | 3.0 | View full ranking table | |
Regulatory | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 2 | 3 | 2.3 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 1 | 1 | 1.0 | View full ranking table |
Deals/Case awards
No. of Win(s): 1
Award | Win(s) | |
---|---|---|
Capital markets - Debt | ||
China Construction Bank Green Notes Issuance | 1 |
Firm awards
No. of Win(s): 3
Award | Win(s) | |
---|---|---|
Jurisdictional | ||
Banking and finance | 1 | |
Healthcare and lifesciences firm of the year | 1 | |
Regulatory firm of the year | 1 |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.