Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 16
- Awards Won
- 22
- Recognised Lawyers
- 44
- Male:Female Ratio of Recognised Lawyers
- 34:10
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 4 | 2.3 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 2 | 2.0 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 5 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 4 | 2.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 3 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 5 | 2.5 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 7 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 10 | 4.0 | View full ranking table | ||
Investment funds | |||||
General | 6 | 2.7 | View full ranking table | ||
Labour and employment | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 7 | 2.7 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 8 | 2.7 | View full ranking table | ||
Real estate | |||||
General | 8 | 3.0 | View full ranking table | ||
Regulatory | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 8 | 3.0 | View full ranking table | ||
Tax | |||||
General | 5 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 8 | 2.7 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
4:22
Award | Ratio |
---|---|
Capital markets - Debt | |
Baidu $1 billion bonds issuance | 0:1 |
Bank of China dual-currency climate transition bonds issuance | 0:1 |
Bank of China Hong Kong Yulan bonds | 0:1 |
Bank of China Macau dual-currency senior SME themed social bonds issuance | 1:1 |
Haidilao issuance of offshore bond | 0:1 |
iQIYI offshore notes offering | 0:1 |
Pinduoduo convertible senior notes issuance | 0:1 |
Xiaomi $4 billion top-up placement | 0:1 |
Yida China exchange offer and consent solicitation | 0:1 |
Capital markets - Debt and equity | |
Bank of China blue bonds issuance | 0:1 |
Capital markets - Equity | |
China Resources Mixc Lifestyle IPO on HKEX | 0:1 |
Huazhu Group global offering and secondary listing in Hong Kong | 1:2 |
KE Holdings $2.1 billion US IPO | 0:2 |
Nongfu Spring IPO and listing in Hong Kong | 0:1 |
Yum China secondary listing on HKEX | 0:3 |
Corporate and M&A | |
AVIC Science & Technology Industry acquisition of shares in AVIC Helicopter / Harbin Aircraft Industry / Changhe Aircraft Industry | 0:1 |
Dispute resolution | |
Huawei v InterDigital | 1:1 |
Environmental, social and corporate governance | |
Bank of China blue bond issuance | 1:1 |
Firm awards
Total win-to-nominations ratio
18:47
Award | Ratio |
---|---|
APAC regional awards | |
Intellectual property - Disputes | 0:1 |
Regulatory - Disputes | 1:1 |
National awards | |
Antitrust and competition | 0:2 |
Banking and finance | 1:2 |
Capital markets | 4:5 |
Capital markets - Debt | 0:1 |
Capital markets - Equity | 0:1 |
Capital markets - Structured finance, derivatives and securitisation | 1:1 |
Consumer good and services | 1:1 |
Corporate and M&A | 1:3 |
Dispute resolution | 1:2 |
Dispute resolution - Arbitration | 0:1 |
Education | 1:2 |
Firm of the year | 1:3 |
Healthcare and life sciences | 1:3 |
Intellectual property | 0:1 |
International trade and WTO | 0:1 |
Private client and wealth management | 0:1 |
Private equity | 1:3 |
Project development - including energy and infrastructure | 0:1 |
Real estate | 1:2 |
Regulatory | 2:3 |
Shipping | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Practice management | |
Client service firm of the year | 0:1 |
Diversity and inclusion firm of the year | 0:1 |
Pro bono firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.