Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 22
- Awards Won
- 25
- Recognised Lawyers
- 63
- Male:Female Ratio of Recognised Lawyers
- 44:19
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 2 | 1.3 | View full ranking table | ||
Aviation | |||||
General | 2 | 3.0 | View full ranking table | ||
Banking and finance | |||||
Asset finance and leasing | 3 | 3.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 2 | 1.5 | View full ranking table | ||
Structured finance, derivatives and securitisation | 8 | 3.0 | View full ranking table | ||
Construction | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 3 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 7 | 3.0 | View full ranking table | ||
General | 3 | 1.8 | View full ranking table | ||
Energy and natural resources | |||||
General | 1 | 1.0 | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 4 | 2.0 | View full ranking table | ||
Insurance | |||||
General | 3 | 1.7 | View full ranking table | ||
Intellectual property | |||||
Copyright | 3 | 3.0 | View full ranking table | ||
Disputes | 5 | 2.5 | View full ranking table | ||
General | 9 | 2.3 | View full ranking table | ||
Patent | 14 | 3.0 | View full ranking table | ||
Trademark | 5 | 1.7 | View full ranking table | ||
International trade and WTO | |||||
General | 6 | 2.5 | View full ranking table | ||
Investment funds | |||||
General | 3 | 1.8 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Private equity | |||||
General | 3 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 1 | 1.0 | View full ranking table | ||
Real estate | |||||
General | 3 | 2.0 | View full ranking table | ||
Regulatory | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 6 | 2.5 | View full ranking table | ||
Shipping | |||||
General | 5 | 3.0 | View full ranking table | ||
Tax | |||||
General | 2 | 1.7 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 6 | 2.5 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
7:43
Award | Ratio |
---|---|
Banking and finance | |
58.com $3.5 billion take-private leveraged financing | 1:2 |
China Yangtze Power / Sempra Energy Peruvian acquisition financing | 0:1 |
Gold Mountains International Mining $800 million syndicated term loan | 0:1 |
Harbin Pharmaceutical / GNC acquisition financing | 0:2 |
Sina privatization financing | 0:1 |
Tianqi Lithium financing | 0:1 |
Banking and finance - Project finance | |
Changsha Metro Line 6 part B PPP project | 0:1 |
Capital markets - Debt | |
Agricultural Development Bank CNY5.7 billion bonds offering | 0:1 |
China Development Bank $700 million 10NC5 secondary capital bonds issuance | 0:1 |
China Mengniu $800 million senior notes offering | 0:1 |
China Merchants Bank Hong Kong $800 million green notes | 0:1 |
CNPC offshore bond issuance | 0:1 |
Meituan S$2 billion senior note offering | 0:1 |
Tingyi Holding Corporation $500 million bond offering | 0:1 |
Capital markets - Equity | |
BYD HK$30 billion H-shares placement | 0:1 |
China Yangtze Power Shanghai-London Stock Connect GDRs | 0:3 |
GHY Culture and Media IPO | 1:1 |
Huazhu Group global offering and secondary listing in Hong Kong | 1:2 |
Nanofilm Technologies IPO | 0:1 |
NetEase secondary listing on HKEX | 0:1 |
Corporate and M&A | |
58.com $3.5 billion take-private leveraged financing | 1:1 |
58.com $8.7 billion take-private | 0:2 |
China Biologic Products $4.76 billion take-private | 1:2 |
China Yangtze Power / Peruvian electricity company acquisition | 1:1 |
Chongqing Brewery restructuring | 0:1 |
CITIC Capital / GNC acquisition | 0:1 |
Greenland Hong Kong / Guangzhou Greenland acquisition | 0:1 |
Grifols / Shanghai RAAS | 0:1 |
Mango Media / Mango Excellent Media | 0:1 |
Sina $2.6 billion take-private | 0:1 |
Energy and natural resources | |
EDF / Jiangsu Dongtai offshore wind power project investment | 0:1 |
Shenergy Chengyi / Damaiyu Energy (LNG) transportation project | 0:1 |
Private equity | |
58.com $8.7 billion take-private | 1:1 |
Restructuring and insolvency | |
Liaoning Huishan Dairy Group | 0:1 |
Tianqi Lithium restructuring | 0:1 |
Technology, media, telecoms | |
Sina $2.6 billion take-private | 0:1 |
Firm awards
Total win-to-nominations ratio
18:57
Award | Ratio |
---|---|
APAC regional awards | |
Corporate and M&A | 0:1 |
Firm of the year | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 0:1 |
Project development - including energy and infrastructure | 1:1 |
Technology, media, telecoms | 0:1 |
National awards | |
Antitrust and competition | 0:2 |
Banking and finance | 2:4 |
Capital markets | 2:5 |
Capital markets - Debt | 1:1 |
Capital markets - Equity | 0:1 |
Corporate and M&A | 3:6 |
Dispute resolution | 1:3 |
Dispute resolution - Arbitration | 0:1 |
Education | 0:1 |
Energy and natural resources | 1:2 |
Firm of the year | 1:4 |
Healthcare and life sciences | 1:1 |
Industrials and manufacturing | 1:1 |
Intellectual property | 0:1 |
Intellectual property - Trademark | 0:1 |
International trade and WTO | 0:1 |
Labour and employment | 1:2 |
Private equity | 0:1 |
Real estate | 0:3 |
Regulatory | 1:3 |
Restructuring and insolvency | 0:1 |
Shipping | 0:1 |
Technology, media, telecoms | 1:2 |
Transactions | 0:1 |
Practice management | |
Client service firm of the year | 1:2 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.