Key statistics
- Ranked Practice Areas
- 28
- Awards Won
- 13
- Ranked Lawyers
- 59
- Male:Female Ratio of Ranked Lawyers
- 37:22
Firm summary
King & Wood Mallesons is a Domestic: Multi-practice firm in China.
In 2024, the firm was ranked in 28 practice area(s) and 59 of its practitioner(s) were accredited.
In the same year, King & Wood Mallesons won 13 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within China
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Antitrust and competition | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Banking and finance | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Capital markets | |||||
| General | BAND 1 | 6 | 1.2 | View full ranking table | |
| Construction | |||||
| General | BAND 1 | 2 | 1.5 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Data protection and cybersecurity | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Dispute resolution | |||||
| Arbitration | BAND 1 | 2 | 1.0 | View full ranking table | |
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Energy and natural resources | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Healthcare and lifesciences | |||||
| General | BAND 1 | 3 | 1.7 | View full ranking table | |
| Insurance | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Intellectual property | |||||
| Disputes | BAND 1 | 3 | 1.0 | View full ranking table | |
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Patent litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
| Patent prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
| Trademark enforcement and litigation | BAND 1 | 2 | 1.0 | View full ranking table | |
| Trademark prosecution | BAND 1 | 2 | 1.0 | View full ranking table | |
| Investment funds | |||||
| General | BAND 1 | 5 | 1.4 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 1 | 5 | 1.2 | View full ranking table | |
| Media and entertainment | |||||
| General | BAND 3 | 1 | 3.0 | View full ranking table | |
| Private client and wealth management | |||||
| General | BAND 2 | 1 | 2.0 | View full ranking table | |
| Private equity | |||||
| General | BAND 1 | 5 | 1.6 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 1 | 5 | 1.2 | View full ranking table | |
| Real estate | |||||
| General | BAND 1 | 4 | 1.8 | View full ranking table | |
| Regulatory | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Restructuring and insolvency | |||||
| General | BAND 1 | 5 | 1.0 | View full ranking table | |
| Tax | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Technology, media, telecoms | |||||
| General | BAND 2 | 1 | 2.0 | View full ranking table | |
Deals/Case awards
No. of Win(s): 5
| Award | Win(s) | |
|---|---|---|
| Capital markets - Debt | ||
| Bain $3.16B Take-Private of Chindata | 1 | |
| General business law - General | ||
| APRIL Acquisition of Vinda International | 1 | |
| China Mobile $6.5B Subscription to Postal Savings Bank | 1 | |
| ZJLD Group HK$5.3B IPO | 1 | |
| Private equity - General | ||
| Chindata Group Take-Private | 1 | |
Firm awards
No. of Win(s): 8
| Award | Win(s) | |
|---|---|---|
| Jurisdictional | ||
| Antitrust and competition | 1 | |
| Banking and finance | 1 | |
| Data protection and cybersecurity | 1 | |
| Dispute resolution firm of the year | 1 | |
| Private equity | 1 | |
| Regulatory firm of the year | 1 | |
| Technology, media, telecoms firm of the year | 1 | |
| Regional | ||
| Financial and corporate firm of the year | 1 | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.