Key statistics
- Ranked Practice Areas
- 19
- Awards Won
- 4
- Ranked Lawyers
- 19
- Male:Female Ratio of Ranked Lawyers
- 16:3
Firm summary
King & Wood Mallesons (Int.) is a Domestic: Multi-practice firm in Hong Kong.
In 2023, the firm was ranked in 19 practice area(s) and 19 of its practitioner(s) were accredited.
In the same year, King & Wood Mallesons (Int.) won 4 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Hong Kong
Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
---|---|---|---|---|---|
Banking and finance | |||||
Aviation finance | BAND 2 | 2 | 2.0 | View full ranking table | |
General | BAND 2 | 4 | 2.3 | View full ranking table | |
Capital markets | |||||
Debt | BAND 2 | 3 | 2.3 | View full ranking table | |
Equity | BAND 3 | 3 | 3.3 | View full ranking table | |
High yield | BAND 3 | 2 | 3.0 | View full ranking table | |
Structured finance and securitisation | BAND 1 | 2 | 1.0 | View full ranking table | |
Construction | |||||
General | BAND 1 | 3 | 1.0 | View full ranking table | |
Corporate and M&A | |||||
General | BAND 2 | 3 | 2.0 | View full ranking table | |
Data protection and cybersecurity | |||||
General | BAND 2 | 2 | 2.5 | View full ranking table | |
Dispute resolution | |||||
Arbitration | BAND 2 | 3 | 2.3 | View full ranking table | |
General | BAND 2 | 3 | 2.7 | View full ranking table | |
Investment funds | |||||
General | BAND 1 | 2 | 1.0 | View full ranking table | |
Hedge funds | BAND 3 | 1 | 3.0 | View full ranking table | |
Private equity | BAND 2 | 2 | 2.5 | View full ranking table | |
Labour and employment | |||||
General | BAND 4 | 1 | 4.0 | View full ranking table | |
Private equity | |||||
General | BAND 3 | 3 | 3.3 | View full ranking table | |
Real estate | |||||
General | BAND 3 | 2 | 3.0 | View full ranking table | |
Restructuring and insolvency | |||||
General | BAND 3 | 4 | 3.5 | View full ranking table | |
Technology, media, telecoms | |||||
General | BAND 2 | 2 | 2.0 | View full ranking table |
Deals/Case awards
No. of Win(s): 2
Award | Win(s) | |
---|---|---|
Capital markets - Debt | ||
HKSAR inaugural tokenised green bond offering | 1 | |
Corporate and M&A - General | ||
INEOS landmark ventures | 1 |
Firm awards
No. of Win(s): 2
Award | Win(s) | |
---|---|---|
Jurisdiction | ||
Aviation | 1 | |
Real estate | 1 |
Ranked lawyers at this firm
All data gathered from 2024 datasets. Learn more.