Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 17
- Awards Won
- 2
- Recognised Lawyers
- 9
- Male:Female Ratio of Recognised Lawyers
- 6:3
Rankings
within Taiwan
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 3 | 3.0 | View full ranking table | ||
Banking and finance | |||||
General | 4 | 2.5 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 2 | 2.0 | View full ranking table | ||
General | 2 | 1.5 | View full ranking table | ||
Construction | |||||
General | 2 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 3 | 2.0 | View full ranking table | ||
Dispute resolution | |||||
General | 10 | 3.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 2 | 3.0 | View full ranking table | ||
Investment funds | |||||
General | 1 | 1.0 | View full ranking table | ||
Labour and employment | |||||
General | 8 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 1 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 3 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 3 | 2.7 | View full ranking table | ||
Regulatory | |||||
General | 2 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 3 | 3.0 | View full ranking table | ||
Tax | |||||
General | 4 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 4 | 2.5 | View full ranking table | ||
White collar crime | |||||
Disputes | 2 | Notable | View full ranking table |
Firm awards
Total win-to-nominations ratio
2:8
Award | Ratio |
---|---|
National awards | |
Firm of the year | 1:3 |
Practice management | |
Diversity and inclusion firm of the year | 1:2 |
Employee initiatives firm of the year | 0:1 |
Personnel management of the year | 0:1 |
Pro bono firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.