Key statistics
- Ranked Practice Areas
 - 17
 - Awards Won
 - 10
 - Ranked Lawyers
 - 45
 - Male:Female Ratio of Ranked Lawyers
 - 41:4
 
Firm summary
Mori Hamada & Matsumoto is a Domestic: Multi-practice firm in Japan.
In 2024, the firm was ranked in 17 practice area(s) and 45 of its practitioner(s) were accredited.
In the same year, Mori Hamada & Matsumoto won 10 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Japan
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Antitrust and competition | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Banking and finance | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Capital markets | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Construction | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Dispute resolution | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Insurance | |||||
| General | BAND 1 | 2 | 1.5 | View full ranking table | |
| Intellectual property | |||||
| General | BAND 1 | 3 | 1.7 | View full ranking table | |
| Patent litigation | BAND 2 | 2 | 2.0 | View full ranking table | |
| Investment funds | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Private equity | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 1 | 4 | 1.3 | View full ranking table | |
| Real estate | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Restructuring and insolvency | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Tax | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Technology, media, telecoms | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
Deals/Case awards
                                No. of Win(s): 2
                                
                                
                            
| Award | Win(s) | |
|---|---|---|
| Banking and finance - Project finance | ||
| Kitakyushu Hibikinada Offshore Wind Farm | 1 | |
| Capital markets - Debt | ||
| Kubota Senior Notes Debut | 1 | |
Firm awards
                                No. of Win(s): 8
                                
                                
                            
| Award | Win(s) | |
|---|---|---|
| Jurisdictional | ||
| Arbitration firm of the year | 1 | |
| Deal of the year | 1 | |
| Dispute resolution | 1 | |
| Firm of the year | 1 | |
| Labour and employment firm of the year | 1 | |
| Real estate firm of the year | 1 | |
| Regulatory firm of the year | 1 | |
| Regional | ||
| White collar crime firm of the year | 1 | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.