Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 4
- Recognised Lawyers
- 4
- Male:Female Ratio of Recognised Lawyers
- 1:3
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Corporate and M&A | |||||
General | 23 | 4.5 | View full ranking table | ||
Intellectual property | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 11 | 2.7 | View full ranking table | ||
Patent | 12 | 2.7 | View full ranking table | ||
Trademark | 18 | Notable | View full ranking table | ||
Private equity | |||||
General | 20 | Notable | View full ranking table | ||
Technology, media, telecoms | |||||
General | 15 | 4.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:1
Award | Ratio |
---|---|
National awards | |
Technology, media, telecoms | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.