Key statistics
- Ranked Practice Areas
- 15
- Ranked Lawyers
- 8
- Male:Female Ratio of Ranked Lawyers
- 6:2
Firm summary
Analysis
Phoenix Legal is a Domestic: Multi-practice firm in India.
In 2024, the firm was ranked in 15 practice area(s) and 8 of its practitioner(s) were accredited.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within India
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Banking and finance | |||||
| General | BAND 2 | 4 | 2.5 | View full ranking table | |
| Capital markets | |||||
| General | BAND 3 | 1 | 3.0 | View full ranking table | |
| Construction | |||||
| General | BAND 3 | 2 | 3.5 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 3 | 4 | 3.3 | View full ranking table | |
| Dispute resolution | |||||
| Arbitration | BAND 3 | 1 | 3.0 | View full ranking table | |
| General | BAND 3 | 3 | 3.7 | View full ranking table | |
| Insurance | |||||
| General | BAND 2 | 2 | 2.5 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 3 | 2 | 3.5 | View full ranking table | |
| Media and entertainment | |||||
| General | BAND 3 | 1 | 3.0 | View full ranking table | |
| Private equity | |||||
| General | BAND 3 | 3 | 3.7 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 3 | 4 | 3.0 | View full ranking table | |
| Real estate | |||||
| General | BAND 3 | 3 | 3.5 | View full ranking table | |
| Restructuring and insolvency | |||||
| General | BAND 3 | 4 | 3.5 | View full ranking table | |
| Shipping | |||||
| General | BAND 2 | 3 | 2.7 | View full ranking table | |
| Tax | |||||
| General | BAND 3 | 2 | 3.0 | View full ranking table | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.