Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 16
- Awards Won
- 4
- Recognised Lawyers
- 9
- Male:Female Ratio of Recognised Lawyers
- 7:2
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
Disputes | 5 | Notable | View full ranking table | ||
Banking and finance | |||||
General | 6 | 2.8 | View full ranking table | ||
Project finance | 3 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 5 | Notable | View full ranking table | ||
Equity | 4 | Notable | View full ranking table | ||
Construction | |||||
Disputes | 5 | 5.0 | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 13 | 3.3 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 8 | 3.0 | View full ranking table | ||
General | 17 | 3.5 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Insurance | |||||
General | 3 | 2.0 | View full ranking table | ||
Labour and employment | |||||
General | 7 | 3.0 | View full ranking table | ||
Private equity | |||||
General | 8 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 14 | 2.8 | View full ranking table | ||
Real estate | |||||
General | 13 | 3.7 | View full ranking table | ||
Regulatory | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 11 | 3.3 | View full ranking table | ||
Tax | |||||
General | 10 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 13 | 3.3 | View full ranking table |
Firm awards
Total win-to-nominations ratio
4:6
Award | Ratio |
---|---|
National awards | |
Banking and finance | 1:1 |
Energy and natural resources | 1:2 |
Insurance | 1:1 |
Labour and employment | 1:1 |
Practice management | |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.