Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 11
- Awards Won
- 2
- Recognised Lawyers
- 6
- Male:Female Ratio of Recognised Lawyers
- 5:1
Rankings
within Philippines
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 10 | 3.0 | View full ranking table | ||
Project finance | 3 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 14 | 3.7 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 3 | Notable | View full ranking table | ||
General | 2 | 1.3 | View full ranking table | ||
Intellectual property | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 11 | 3.0 | View full ranking table | ||
Trademark | 6 | 3.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 4 | Notable | View full ranking table | ||
General | 8 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 12 | Notable | View full ranking table | ||
Regulatory | |||||
Disputes | 1 | 3.0 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 3 | 3.0 | View full ranking table | ||
Tax | |||||
General | 9 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 6 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:1
Award | Ratio |
---|---|
Corporate and M&A | |
Advantage Partners / Micro-D International 70% stake acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
2:8
Award | Ratio |
---|---|
APAC regional awards | |
Dispute resolution | 0:1 |
National awards | |
Dispute resolution | 1:4 |
Dispute resolution - Arbitration | 1:1 |
Intellectual property | 0:1 |
Tax | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.