Key statistics
- Ranked Practice Areas
- 15
- Awards Won
- 2
- Ranked Lawyers
- 15
- Male:Female Ratio of Ranked Lawyers
- 12:3
Firm summary
Quisumbing Torres is a Domestic: Multi-practice firm in Philippines.
In 2024, the firm was ranked in 15 practice area(s) and 15 of its practitioner(s) were accredited.
In the same year, Quisumbing Torres won 2 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within Philippines
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Antitrust and competition | |||||
| General | BAND 2 | 2 | 2.0 | View full ranking table | |
| Banking and finance | |||||
| General | BAND 2 | 4 | 2.5 | View full ranking table | |
| Capital markets | |||||
| General | BAND 1 | 2 | 1.5 | View full ranking table | |
| Construction | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 1 | 4 | 1.8 | View full ranking table | |
| Dispute resolution | |||||
| Arbitration | BAND 2 | 2 | 2.0 | View full ranking table | |
| General | BAND 2 | 3 | 2.0 | View full ranking table | |
| Intellectual property | |||||
| General | BAND 1 | 3 | 1.0 | View full ranking table | |
| Patent | BAND 1 | 2 | 1.0 | View full ranking table | |
| Trademark | BAND 1 | 2 | 1.0 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 1 | 4 | 1.0 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 2 | 4 | 2.0 | View full ranking table | |
| Real estate | |||||
| General | BAND 1 | 3 | 1.3 | View full ranking table | |
| Tax | |||||
| General | BAND 2 | 3 | 2.0 | View full ranking table | |
| Technology, media, telecoms | |||||
| General | BAND 1 | 2 | 1.0 | View full ranking table | |
Firm awards
                                No. of Win(s): 2
                                
                                
                            
| Award | Win(s) | |
|---|---|---|
| Jurisdictional | ||
| Firm of the year | 1 | |
| Intellectual property | 1 | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.
