Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 15
- Awards Won
- 7
- Recognised Lawyers
- 20
- Male:Female Ratio of Recognised Lawyers
- 11:9
Rankings
within Malaysia
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
Disputes | 1 | 2.0 | View full ranking table | ||
General | 4 | 2.0 | View full ranking table | ||
Aviation | |||||
General | 1 | 3.0 | View full ranking table | ||
Banking and finance | |||||
General | 3 | 1.5 | View full ranking table | ||
Capital markets | |||||
Debt | 4 | 2.0 | View full ranking table | ||
Equity | 5 | 2.0 | View full ranking table | ||
General | 4 | 2.5 | View full ranking table | ||
Construction | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
General | 11 | 3.3 | View full ranking table | ||
Energy and natural resources | |||||
General | 2 | 2.0 | View full ranking table | ||
Intellectual property | |||||
General | 6 | 2.7 | View full ranking table | ||
Patent | 9 | 2.7 | View full ranking table | ||
Trademark | 7 | 2.3 | View full ranking table | ||
Labour and employment | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 6 | 2.5 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 3 | 1.7 | View full ranking table | ||
Real estate | |||||
General | 2 | 1.3 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 2 | 3.0 | View full ranking table | ||
Shipping | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
General | 8 | 3.5 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 9 | 4.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
6:16
Award | Ratio |
---|---|
Banking and finance | |
AET newbuild tankers and vessel acquisition programme financing | 0:1 |
Axiata syndicated multi-currency sustainability-linked financing | 1:1 |
CP Group / Tesco Thailand and Malaysia $10.6 billion acquisition | 0:1 |
Banking and finance - Project finance | |
Don Sahong hydropower operations and maintenance agreement | 0:1 |
Capital markets - Debt | |
Columbia Asia MTN programme | 0:1 |
SOP Capital sukuk programme | 0:1 |
Corporate and M&A | |
BP / INEOS petrochemicals business sale | 0:2 |
CP Group / Tesco Thailand and Malaysia $10.6 billion acquisition | 4:5 |
IHH Healthcare / Prince Court Medical Centre acquisition | 0:1 |
Shanghai Wanye-led consortium / Compart System acquisition | 0:1 |
Project development - including energy and infrastructure | |
BP / INEOS petrochemicals business sale | 1:1 |
Firm awards
Total win-to-nominations ratio
1:14
Award | Ratio |
---|---|
APAC regional awards | |
Banking and finance | 0:1 |
Banking and financial services | 0:1 |
Construction | 0:1 |
Corporate and M&A | 0:1 |
Healthcare and life sciences | 0:1 |
National awards | |
Banking and finance - Islamic finance | 0:1 |
Banking and financial services | 0:1 |
Construction | 0:1 |
Corporate and M&A | 0:1 |
Dispute resolution - Arbitration | 0:1 |
Firm of the year | 0:1 |
Intellectual property - Prosecution | 0:1 |
Labour and employment | 0:1 |
Transactions | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.