Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 1
- Awards Won
- 1
- Recognised Lawyers
- 5
- Male:Female Ratio of Recognised Lawyers
- 4:1
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Intellectual property | |||||
Copyright | 2 | 2.0 | View full ranking table | ||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 8 | 2.7 | View full ranking table | ||
Patent | 5 | 2.0 | View full ranking table | ||
Trademark | 3 | 1.8 | View full ranking table |
Firm awards
Total win-to-nominations ratio
1:5
Award | Ratio |
---|---|
National awards | |
Intellectual property | 0:1 |
Intellectual property - Boutique firm of the year | 1:1 |
Intellectual property - Patent | 0:1 |
Intellectual property - Trademark | 0:2 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.