Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 10
- Recognised Lawyers
- 5
- Male:Female Ratio of Recognised Lawyers
- 2:3
Rankings
within Indonesia
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Aviation | |||||
General | 4 | 2.0 | View full ranking table | ||
Banking and finance | |||||
General | 17 | 4.0 | View full ranking table | ||
Project finance | 4 | Notable | View full ranking table | ||
Construction | |||||
General | 2 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 12 | 3.5 | View full ranking table | ||
Dispute resolution | |||||
General | 16 | 4.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 3 | Notable | View full ranking table | ||
General | 6 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 13 | Notable | View full ranking table | ||
Shipping | |||||
General | 5 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 9 | 3.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
0:3
Award | Ratio |
---|---|
National awards | |
Aviation | 0:1 |
Banking and financial services | 0:1 |
Intellectual property | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.