Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 2
- Awards Won
- 5
- Recognised Lawyers
- 10
- Male:Female Ratio of Recognised Lawyers
- 6:4
Rankings
within India
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Intellectual property | |||||
Copyright | 1 | 1.0 | View full ranking table | ||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 4 | 2.0 | View full ranking table | ||
Patent | 6 | 2.0 | View full ranking table | ||
Trademark | 6 | 2.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 8 | 2.5 | View full ranking table |
Firm awards
Total win-to-nominations ratio
5:7
Award | Ratio |
---|---|
National awards | |
Environment | 1:1 |
Healthcare and life sciences | 1:1 |
Intellectual property | 1:1 |
Intellectual property - Copyright | 1:1 |
Intellectual property - Patent | 0:1 |
Intellectual property - Trademark | 0:1 |
Technology, media, telecoms | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.