Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 8
- Awards Won
- 4
- Recognised Lawyers
- 7
- Male:Female Ratio of Recognised Lawyers
- 7:0
Rankings
within China
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 9 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 4 | 3.0 | View full ranking table | ||
Equity | 4 | 3.0 | View full ranking table | ||
General | 14 | Notable | View full ranking table | ||
Corporate and M&A | |||||
General | 15 | Notable | View full ranking table | ||
Healthcare and lifesciences | |||||
General | 6 | 3.0 | View full ranking table | ||
Intellectual property | |||||
General | 18 | 3.3 | View full ranking table | ||
Trademark | 18 | Notable | View full ranking table | ||
Labour and employment | |||||
General | 15 | 5.0 | View full ranking table | ||
Private equity | |||||
General | 18 | Notable | View full ranking table | ||
Real estate | |||||
General | 12 | Notable | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:1
Award | Ratio |
---|---|
Capital markets - Equity | |
Chengdu High-tech Investment Group high quality corporate bonds | 0:1 |
Firm awards
Total win-to-nominations ratio
4:7
Award | Ratio |
---|---|
National awards | |
Healthcare and life sciences | 0:1 |
International trade and WTO | 0:1 |
Labour and employment | 0:1 |
Notable firm of the year | 1:1 |
Private client and wealth management | 1:1 |
Real estate | 1:1 |
Practice management | |
Pro bono firm of the year | 1:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.