Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 12
- Awards Won
- 4
- Recognised Lawyers
- 11
- Male:Female Ratio of Recognised Lawyers
- 7:4
Rankings
within Vietnam
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 8 | 3.5 | View full ranking table | ||
Construction | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 6 | 2.8 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 6 | 3.0 | View full ranking table | ||
General | 7 | 2.3 | View full ranking table | ||
Energy and natural resources | |||||
General | 5 | Notable | View full ranking table | ||
Insurance | |||||
General | 2 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Patent | 1 | 1.0 | View full ranking table | ||
Trademark | 1 | 1.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 3.0 | View full ranking table | ||
General | 1 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 5 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 6 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 1 | 1.0 | View full ranking table |
Firm awards
Total win-to-nominations ratio
4:12
Award | Ratio |
---|---|
APAC regional awards | |
Corporate and M&A | 0:1 |
Dispute resolution - Arbitration | 0:1 |
Intellectual property | 0:1 |
Project development - including energy and infrastructure | 0:1 |
Technology, media, telecoms | 0:1 |
National awards | |
Firm of the year | 1:2 |
Intellectual property | 2:2 |
Regulatory | 0:1 |
Practice management | |
Client service firm of the year | 1:1 |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.