Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 7
- Recognised Lawyers
- 4
- Male:Female Ratio of Recognised Lawyers
- 2:2
Rankings
within Indonesia
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 12 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 4 | Notable | View full ranking table | ||
Equity | 4 | Notable | View full ranking table | ||
Corporate and M&A | |||||
General | 15 | 4.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 10 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 6 | 2.7 | View full ranking table | ||
Restructuring and insolvency | |||||
General | 6 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 9 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:4
Award | Ratio |
---|---|
Corporate and M&A | |
Mitbana / Sinar Mas Land joint venture | 0:2 |
MUFJ / Hitachi Capital Corp acquisition | 0:1 |
Tokyo Gas / Super Energy shares acquisition | 0:1 |
Firm awards
Total win-to-nominations ratio
0:7
Award | Ratio |
---|---|
APAC regional awards | |
Real estate | 0:1 |
National awards | |
Antitrust and competition | 0:1 |
Construction | 0:1 |
Firm of the year | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Practice management | |
Diversity and inclusion - Regional firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.