Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 20
- Awards Won
- 6
- Recognised Lawyers
- 51
- Male:Female Ratio of Recognised Lawyers
- 24:27
Rankings
within Singapore
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
General | 2 | 2.0 | View full ranking table | ||
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Debt and equity | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Structured finance, derivatives and securitisation | 1 | 1.0 | View full ranking table | ||
Construction | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 1 | 1.7 | View full ranking table | ||
General | 2 | 1.3 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Financial services regulatory | |||||
General | 2 | 1.5 | View full ranking table | ||
Intellectual property | |||||
Copyright | 1 | 1.0 | View full ranking table | ||
General | 5 | 2.0 | View full ranking table | ||
Patent | 7 | 2.5 | View full ranking table | ||
Trademark | 11 | 3.0 | View full ranking table | ||
Investment funds | |||||
General | 3 | 2.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 3 | 1.7 | View full ranking table | ||
Private client and wealth management | |||||
Disputes | 1 | 3.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Private equity | |||||
General | 1 | 1.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 2 | 1.3 | View full ranking table | ||
Real estate | |||||
General | 1 | 1.0 | View full ranking table | ||
Regulatory | |||||
General | 1 | 2.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Tax | |||||
General | 2 | 1.7 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 4 | 2.0 | View full ranking table | ||
White collar crime | |||||
Disputes | 2 | 3.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
0:14
Award | Ratio |
---|---|
Banking and finance | |
Blackstone Group debt financing | 0:1 |
Capital markets - Debt | |
Singapore Airlines convertible bonds | 0:1 |
Capital markets - Debt and equity | |
Olam International Reg S SGD issuance | 0:1 |
Singapore Airlines convertible bonds | 0:1 |
Capital markets - Equity | |
GLP Japan income fund | 0:1 |
SembCorp Marine $1.57 billion renounceable rights issue | 0:2 |
Corporate and M&A | |
Aviva / Singlife $2 billion merger | 0:1 |
CMT / CapitalLand Commercial Trust merger | 0:1 |
Frasers Commercial Trust / Frasers Logistics merger | 0:1 |
Myanmar Investments International / Pan Asia Majestic Eagle acquisition | 0:1 |
Sembcorp Industries / Sembcorp Marine demerger | 0:1 |
Real estate | |
Sheraton Seoul Palace Gangnam Hotel sale and franchise agreement termination | 0:1 |
Restructuring and insolvency | |
Xihe Group $3.85 billion restructuring | 0:1 |
Firm awards
Total win-to-nominations ratio
6:37
Award | Ratio |
---|---|
APAC regional awards | |
Asset management | 0:1 |
Dispute resolution | 0:1 |
Dispute resolution - Arbitration | 1:3 |
Firm of the year | 0:1 |
Labour and employment | 0:2 |
Labour and employment - Disputes | 0:1 |
Regulatory | 0:1 |
Restructuring and insolvency | 1:2 |
National awards | |
Antitrust and competition | 1:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 0:2 |
Dispute resolution - Arbitration | 0:1 |
Firm of the year | 0:4 |
General business law | 0:1 |
India practice of the year | 0:1 |
Intellectual property | 0:1 |
Intellectual property - Copyright | 0:1 |
Intellectual property - Transactions | 0:1 |
Practice management | |
Client service firm of the year | 0:1 |
Diversity and inclusion - Regional firm of the year | 1:2 |
Diversity and inclusion firm of the year | 1:2 |
Employee initiatives firm of the year | 0:1 |
Innovative firm of the year - regional | 0:1 |
Personnel management of the year | 0:2 |
Pro bono firm of the year | 0:2 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.