Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 12
- Awards Won
- 12
- Recognised Lawyers
- 15
- Male:Female Ratio of Recognised Lawyers
- 11:4
Rankings
within Vietnam
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 1 | 1.0 | View full ranking table | ||
Capital markets | |||||
Debt | 1 | 1.0 | View full ranking table | ||
Equity | 1 | 1.0 | View full ranking table | ||
General | 1 | 1.3 | View full ranking table | ||
Construction | |||||
Disputes | 1 | 1.0 | View full ranking table | ||
General | 2 | 2.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 1 | 1.0 | View full ranking table | ||
Data protection and cybersecurity | |||||
General | 1 | 1.0 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 2 | 1.5 | View full ranking table | ||
General | 1 | 1.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 1 | 1.0 | View full ranking table | ||
Intellectual property | |||||
Disputes | 4 | Notable | View full ranking table | ||
Labour and employment | |||||
Disputes | 1 | 3.0 | View full ranking table | ||
General | 5 | 3.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 2 | 1.5 | View full ranking table | ||
Real estate | |||||
General | 5 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 4 | 2.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
1:3
Award | Ratio |
---|---|
Capital markets - Equity | |
Central Retail Corporation Thailand IPO | 0:1 |
Nanofilm Technologies IPO | 0:1 |
Corporate and M&A | |
KKR / Vinhomes investment | 1:1 |
Firm awards
Total win-to-nominations ratio
11:19
Award | Ratio |
---|---|
APAC regional awards | |
Capital markets | 0:1 |
Dispute resolution | 0:1 |
National awards | |
Banking and finance | 1:1 |
Capital markets | 1:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 2:2 |
Dispute resolution - Arbitration | 1:1 |
Energy and natural resources | 1:1 |
Firm of the year | 0:5 |
Investment funds | 1:1 |
Project development | 1:1 |
Regulatory | 1:1 |
Practice management | |
Client service firm of the year | 1:1 |
Environmental, social and corporate governance | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.