Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 23
- Awards Won
- 9
- Recognised Lawyers
- 47
- Male:Female Ratio of Recognised Lawyers
- 42:5
Rankings
within South Korea
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Antitrust and competition | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 4 | 2.0 | View full ranking table | ||
Aviation | |||||
General | 3 | 3.0 | View full ranking table | ||
Banking and finance | |||||
General | 6 | 3.0 | View full ranking table | ||
Capital markets | |||||
Debt | 2 | 2.0 | View full ranking table | ||
Equity | 2 | 2.0 | View full ranking table | ||
General | 4 | 2.7 | View full ranking table | ||
Structured finance, derivatives and securitisation | 3 | 3.0 | View full ranking table | ||
Construction | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 3 | 3.0 | View full ranking table | ||
Corporate and M&A | |||||
General | 3 | 2.8 | View full ranking table | ||
Dispute resolution | |||||
Arbitration | 5 | 3.0 | View full ranking table | ||
General | 4 | 2.5 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Insurance | |||||
General | 4 | 3.0 | View full ranking table | ||
Intellectual property | |||||
Copyright | 2 | 2.0 | View full ranking table | ||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 4 | 2.5 | View full ranking table | ||
Patent | 10 | 2.0 | View full ranking table | ||
Trademark | 9 | 2.3 | View full ranking table | ||
International trade and WTO | |||||
General | 2 | 2.0 | View full ranking table | ||
Investment funds | |||||
General | 3 | 3.0 | View full ranking table | ||
Labour and employment | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 4 | 2.3 | View full ranking table | ||
Private equity | |||||
General | 3 | 3.0 | View full ranking table | ||
Product liability and recall | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 5 | 3.0 | View full ranking table | ||
Real estate | |||||
General | 4 | 3.0 | View full ranking table | ||
Regulatory | |||||
General | 2 | 2.0 | View full ranking table | ||
Restructuring and insolvency | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 4 | 2.7 | View full ranking table | ||
Shipping | |||||
General | 9 | 3.7 | View full ranking table | ||
Tax | |||||
Disputes | 3 | 3.0 | View full ranking table | ||
General | 4 | 3.0 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 6 | 2.3 | View full ranking table | ||
White collar crime | |||||
Disputes | 2 | 2.0 | View full ranking table | ||
General | 5 | 3.0 | View full ranking table |
Deals/Case awards
Total win-to-nominations ratio
2:4
Award | Ratio |
---|---|
Capital markets - Equity | |
Korean Air / Asiana Airlines $1.6 billion takeover | 0:1 |
Corporate and M&A | |
Korean Air / Asiana Airlines $1.6 billion takeover | 2:3 |
Firm awards
Total win-to-nominations ratio
7:28
Award | Ratio |
---|---|
National awards | |
Antitrust and competition | 1:1 |
Banking and finance | 0:1 |
Banking and financial services | 0:1 |
Corporate and M&A | 1:1 |
Dispute resolution | 1:3 |
Dispute resolution - Arbitration | 0:1 |
Energy and natural resources | 0:1 |
Firm of the year | 0:2 |
Insurance | 0:1 |
Intellectual property | 0:1 |
Labour and employment | 1:2 |
Overseas practice of the year | 0:1 |
Real estate | 0:2 |
Regulatory | 0:1 |
Restructuring and insolvency | 1:2 |
Shipping | 0:1 |
Tax | 0:1 |
Technology, media, telecoms | 0:1 |
Transactions | 0:1 |
Practice management | |
Client service firm of the year | 2:2 |
Diversity and inclusion firm of the year | 0:1 |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.