Key statistics
- Ranked Practice Areas
- 21
- Awards Won
- 1
- Ranked Lawyers
- 28
- Male:Female Ratio of Ranked Lawyers
- 25:3
Firm summary
Yoon & Yang is a Domestic: Multi-practice firm in South Korea.
In 2024, the firm was ranked in 21 practice area(s) and 28 of its practitioner(s) were accredited.
In the same year, Yoon & Yang won 1 awards.
This information is based on aggregated legal ranking and awards data from the world’s market-leading legal publications. Legal Media 360’s sentiment index methodology can be viewed here.
Rankings
within South Korea
| Practice Area Subcategory | BAND | No. of rankings | Ave. Band | Table | |
|---|---|---|---|---|---|
| Antitrust and competition | |||||
| General | BAND 2 | 3 | 2.0 | View full ranking table | |
| Banking and finance | |||||
| General | BAND 3 | 4 | 3.3 | View full ranking table | |
| Capital markets | |||||
| General | BAND 2 | 3 | 2.3 | View full ranking table | |
| Corporate and M&A | |||||
| General | BAND 2 | 4 | 2.3 | View full ranking table | |
| Dispute resolution | |||||
| Arbitration | BAND 3 | 3 | 3.0 | View full ranking table | |
| General | BAND 2 | 3 | 2.0 | View full ranking table | |
| Insurance | |||||
| General | BAND 3 | 3 | 3.0 | View full ranking table | |
| Intellectual property | |||||
| General | BAND 2 | 3 | 2.7 | View full ranking table | |
| Patent litigation | BAND 2 | 2 | 2.0 | View full ranking table | |
| Patent prosecution | NOTABLE FIRMS | 1 | Notable | View full ranking table | |
| Trademark enforcement and litigation | BAND 2 | 1 | 2.0 | View full ranking table | |
| Trademark prosecution | BAND 2 | 1 | 2.0 | View full ranking table | |
| Labour and employment | |||||
| General | BAND 2 | 4 | 2.3 | View full ranking table | |
| Private equity | |||||
| General | BAND 3 | 2 | 3.0 | View full ranking table | |
| Project development | |||||
| Including energy and infrastructure | BAND 3 | 4 | 3.5 | View full ranking table | |
| Real estate | |||||
| General | BAND 3 | 3 | 3.0 | View full ranking table | |
| Restructuring and insolvency | |||||
| General | BAND 2 | 3 | 2.7 | View full ranking table | |
| Shipping | |||||
| General | BAND 3 | 2 | 3.5 | View full ranking table | |
| Tax | |||||
| General | BAND 3 | 3 | 3.0 | View full ranking table | |
| Technology, media, telecoms | |||||
| General | BAND 2 | 2 | 2.5 | View full ranking table | |
| White collar crime | |||||
| Disputes | BAND 3 | 2 | 3.0 | View full ranking table | |
Firm awards
No. of Win(s): 1
| Award | Win(s) | |
|---|---|---|
| Jurisdictional | ||
| Overseas practice of the year | 1 | |
Ranked lawyers at this firm
All data gathered from 2025 datasets. Learn more.