Firm details
This firm has not yet provided any supplementary information. Please contact us for firm profiling options.
Key statistics
- Ranked Practice Areas
- 11
- Recognised Lawyers
- 8
- Male:Female Ratio of Recognised Lawyers
- 5:3
Rankings
within Malaysia
Practice Area Subcategory | Index Rank | Ave. Tier | Table | ||
---|---|---|---|---|---|
Banking and finance | |||||
General | 7 | 2.7 | View full ranking table | ||
Capital markets | |||||
Debt | 6 | 3.0 | View full ranking table | ||
Equity | 8 | 3.0 | View full ranking table | ||
General | 7 | 4.0 | View full ranking table | ||
Construction | |||||
General | 4 | Notable | View full ranking table | ||
Corporate and M&A | |||||
General | 5 | 3.0 | View full ranking table | ||
Dispute resolution | |||||
General | 16 | 4.0 | View full ranking table | ||
Energy and natural resources | |||||
General | 3 | 3.0 | View full ranking table | ||
Intellectual property | |||||
General | 9 | 3.0 | View full ranking table | ||
Labour and employment | |||||
General | 10 | 3.5 | View full ranking table | ||
Project development | |||||
including energy and infrastructure | 10 | 2.8 | View full ranking table | ||
Real estate | |||||
General | 6 | 2.3 | View full ranking table | ||
Technology, media, telecoms | |||||
General | 10 | Notable | View full ranking table |
Recognised lawyers
All data gathered from 2021 datasets. Learn more.